Mandatory Public Disclosure
| A. GENERAL INFORMATION: | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Brij Kunwar Devi Aldrich Public School |
| 2 | AFFILIATION NO. | 2131389 |
| 3 | SCHOOL CODE | 70606 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Jhansi Road , Orai , Jalaun , U.P.-285001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Seema Shrikhande , M.Sc. , B.Ed. |
| 6 | SCHOOL EMAIL ID | bkdaldrichschool97@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9532193114 |
| B. DOCUMENTS AND INFORMATION: | ||
|---|---|---|
| SR.NO. | Document | View |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| C. RESULT AND ACADEMICS: | ||
|---|---|---|
| SR.NO. | DOCUMENTS/INFORMATION | View |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
| 4 | LIST OF PTA MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| RESULT CLASS X | |||||
|---|---|---|---|---|---|
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 363 | 307 | 84.57% | Passed |
| 2 | 2022 | 331 | 310 | 93.66% | Passed |
| 3 | 2021 | 315 | 313 | 99.00% | Passed |
| RESULT CLASS XII | |||||
|---|---|---|---|---|---|
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 364 | 286 | 78.57% | Passed |
| 2 | 2022 | 277 | 230 | 83.03% | Passed |
| 3 | 2021 | 235 | 232 | 98.72% | Passed |
| D. STAFF (TEACHING): | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Seema Shrikhande , M.Sc. , B.Ed. |
| 2 | TOTAL NO. OF TEACHERS | 86 |
| # PGT | 27 | |
| # TGT | 38 | |
| # PRT | 17 | |
| # PET | 04 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| E. SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SR.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 12229 Sq.mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 62 & 47 sq. mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 07 & 60 Sq.mtrs. |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
